Previous. All pages. Next. Page 1. Page 2

Date Title MD&A Financials
Feb 28, 2010 Nine months ended February 28th, 2009
Nov 30, 2009 Six months ended November 30th, 2009
Aug 31, 2009 Three months ended August 31st, 2009
May 31, 2009 Year ending May 31, 2009
Feb 28, 2009 Nine months ended February 28th, 2009
Nov 30, 2008 Six months ended November 30th, 2008
Aug 31, 2008 Three months ended August 31st, 2008
May 31, 2008 Year ending May 31, 2008
Feb 29, 2008 Nine months ended February 29th, 2008
Nov 30, 2007 Six months ended November 30th, 2007
Aug 31, 2007 Three months ended August 31st, 2007
May 31, 2007 Year ending May 31, 2007
Feb 28, 2007 Nine months ended February 28th, 2007
Nov 30, 2006 Six months ended November 30th, 2006
Aug 31, 2006 Three months ended August 31st, 2006
Feb 28, 2006 Nine months ended February 28th, 2006
Nov 30, 2005 Six months ended November 30th, 2005
Aug 31, 2005 Three months ended August 31st, 2005
May 31, 2005 Annual Report (SEC Form 20-F)
May 31, 2005 Year ending May 31st, 2005

Previous. All pages. Next. Page 1. Page 2

 

©2007 International Tower Hill Mines Ltd. All Rights Reserved | Cautionary Notes